Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Denor
Model Number : New Product 2022
Place of Origin : China
Price : 1000—2000
Certification : ISO/CE/TUV
MOQ : 1
Payment Terms : T/T
Supply Ability : 30sets/month
Delivery Time : 5-8 work days
Packaging Details : Wooden case packing
Material : Cast Iron
Cord Length : 20 feet
Horsepower : 1HP
Discharge Size : 2 inches
Impeller Material : Stainless Steel
Max Head : 25 feet
Flow Rate : 50 gallons per minute
Motor Type : Induction
Warranty : 2 years
Seal Type : Mechanical
Power Source : Electric
Voltage : 120V/380V/220V Customizable
Name : Submersible Sewer Pump
Powerful Cutting Submersible Sewage Pump
Model | Speed | Model | Speed |
Caliber-Flow-Head-power | (r/min) | Caliber-Flow-Head-power | (r/min) |
(mm)(m3/h)(m)(kw) |
| ( mm)(m3/h)(m)(kw) |
|
25-8-15-0.75 | 2900 | 150-180-38-37 | 1450 |
25-8-22-1.1 | 2900 | 150-180-45-45 | 1450 |
32-12-15-1.1 | 2900 | 150-180-55-55 | 1450 |
32-12-20-1.5 | 2900 | 150-200-30-37 | 1450 |
40-15-10-1.1 | 2900 | 150-200-38-45 | 1450 |
40-15-15-1.5 | 2900 | 150-200-50-55 | 1450 |
40-15-25-2.2 | 2900 | 150-200-60-75 | 1450 |
50-10-10-0.75 | 2900 | 200-250-11-15 | 970 |
50-10-20-1.5 | 2900 | 200-250-15-18.5 | 1450 |
50-10-25-2.2 | 2900 | 200-250-18-22 | 1450 |
50-10-32-3.0 | 2900 | 200-250-22-30 | 1450 |
50-10-45-4.0 | 2900 | 200-250-30-37 | 1450 |
50-10-50-5.5 | 2900 | 200-250-35-45 | 1450 |
50-15-10-1.1 | 2900 | 200-300-7-11 | 970 |
50-15-15-1.5 | 2900 | 200-300-12-18.5 | 1450 |
50-15-25-2.2 | 2900 | 200-300-15-22 | 1450 |
50-15-32-3.0 | 2900 | 200-300-20-30 | 1450 |
50-15-38-4.0 | 2900 | 200-300-25-37 | 1450 |
50-15-45-5.5 | 2900 | 200-300-30-45 | 1450 |
50-15-50-7.5 | 2900 | 200-300-40-55 | 1450 |
50-18-30-3 | 2900 | 200-300-48-75 | 1450 |
50-20-7-0.75 | 2900 | 200-300-55-90 | 1450 |
50-20-15-1.5 | 2900 | 200-300-62-110 | 1450 |
50-20-20-2.2 | 2900 | 200-300-70-132 | 1450 |
50-20-25-3.0 | 2900 | 200-300-80-160 | 1450 |
50-20-30-4.0 | 2900 | 200-350-17-30 | 1450 |
50-20-35-5.5 | 2900 | 200-350-25-37 | 1450 |
50-20-45-7.5 | 2900 | 200-350-30-45 | 1450 |
50-20-60-1l | 2900 | 200-400-10-22 | 1450 |
50-25-25-4.0 | 2900 | 200-400-13-30 | 1450 |
50-25-32-5.5 | 2900 | 200-400-18-37 | 1450 |
50-25-40-7.5 | 2900 | 200-400-25-45 | 1450 |
65-25-10-1.5 | 2900 | 200-400-30-55 | 1450 |
65-25-15-2.2 | 2900 | 200-400-35-75 | 1450 |
65-25-22-3.0 | 2900 | 200-400-40-90 | 1450 |
65-25-30-4.0 | 2900 | 200-400-48-110 | 1450 |
65-25-38-5.5 | 2900 | 200-400-55-132 | 1450 |
65-25-45-7.5 | 2900 | 200-400-65-160 | 1450 |
65-30-18-3.0 | 2900 | 250-500-10-30 | 980 |
65-30-25-4.0 | 2900 | 250-600-9-30 | 980 |
65-30-32-5.5 | 2900 | 250-600-12-37 | 1450 |
65-30-40-7.5 | 2900 | 250-600-15-45 | 1450 |
65-35-50-11 | 2900 | 250-600-20-55 | 1450 |
65-35-60-15 | 2900 | 250-600-25-75 | 1450 |
65-37-13-3.0 | 2900 | 250-600-30-90 | 1450 |
80-40-7-2.2 | 1450 | 250-600-38-110 | 1450 |
80-40-12-3.0 | 2900 | 250-600-45-132 | 1450 |
80-40-15-4.0 | 2900 | 250-600-50-160 | 1450 |
80-40-25-5.5 | 2900 | 300-900-8-37 | 980 |
80-40-35-7.5 | 2900 | 300-800-12-45 | 980 |
80-40-45-11 | 2900 | 300-800-15-55 | 980 |
80-40-55-15 | 2900 | 300-800-20-75 | 980 |
80-40-60-18.5 | 2900 | 300-800-25-90 | 980 |
80-40-70-22 | 2900 | 300-800-30-110 | 1450 |
80-43-13-3 | 2900 | 300-800-35-132 | 1450 |
80-50-10-3.0 | 2900 | 300-800-40-160 | 1450 |
80-50-12-4.0 | 2900 | 300-1000-11-55 | 980 |
80-50-20-5.5 | 2900 | 300-1000-15-75 | 980 |
80-50-30-7.5 | 2900 | 300-1000-20-90 | 980 |
80-50-40-11 | 2900 | 300-1000-25-110 | 1450 |
80-50-50-15 | 2900 | 300-1000-30-132 | 1450 |
80-50-60-22 | 2900 | 300-1000-35-160 | 1450 |
80-65-25-7.5 | 2900 | 350-1200-8-45 | 980 |
100-65-15-5.5 | 2900 | 350-1100-10-55 | 980 |
100-65-25-7.5 | 2900 | 350-1300-12-75 | 980 |
100-72-15-5.5 | 2900 | 350-1500-15-90 | 980 |
100-72-20-7.5 | 2900 | 350-1200-18-90 | 980 |
100-72-30-11 | 2900 | 350-1200-22-110 | 980 |
100-72-40-15 | 2900 | 350-1100-28-132 | 980 |
100-80-10-4.0 | 1450 | 350-1000-36-160 | 980 |
100-80-13-5.5 | 1450 | 400-1760-7.5-55 | 580 |
100-80-20-7.5 | 1450 | 400-1200-10-55 | 580 |
100-80-30-11 | 1450 | 400-2600-6-75 | 740 |
100-100-7-4.0 | 1450 | 400-1500-10-75 | 980 |
100-110-10-5.5 | 1450 | 400-2200-9-110 | 980 |
100-100-15-7.5 | 1450 | 400-2000-15-132 | 740 |
100-100-25-11 | 1450 | 400-1600-20-132 | 740 |
100-100-30-15 | 1450 | 400-1700-22-160 | 980 |
100-100-35-18.5 | 1450 | 400-1500-26-160 | 980 |
100-100-40-22 | 1450 | 400-2000-22-200 | 980 |
100-100-50-30 | 1450 | 400-1700-30-200 | 980 |
100-100-60-37 | 1450 | 400-1800-32-250 | 740 |
100-100-70-45 | 1450 | 400-2000-30-280 | 740 |
125-130-15-11 | 1450 | 500-2500-10-110 | 740 |
125-130-20-15 | 1450 | 500-2000-15-110 | 740 |
150-130-10-7.5 | 1450 | 500-2800-10-132 | 740 |
150-130-15-11 | 1450 | 500-3600-10-160 | 740 |
150-130-20-15 | 1450 | 500-2600-15-160 | 740 |
150-130-30-22 | 1450 | 500-2000-20-160 | 740 |
150-140-7-5.5 | 1450 | 500-3000-15-200 | 740 |
150-145-9-7.5 | 1450 | 500-2500-20-200 | 740 |
150-145-15-11 | 1450 | 500-2800-15-220 | 740 |
150-180-12-11 | 1450 | 500-2400-22-220 | 740 |
150-180-15-15 | 1450 | 500-4000-15-250 | 980 |
150-180-20-18.5 | 1450 | 500-2600-24-250 | 980 |
150-180-25-22 | 1450 |
|
|
150-180-30-30 | 1450 |
|
|
![]() |
Powerful Cutting Sewer Pump for Heavy-Duty Sewage and Sludge Handling Images |